Glass wool mainly includes glass wool board, blanket(roll) and pipe.They are widely used for Acoustic,insulation , soundproof, ventilation and the adjustment of air-conditioner in commercial industry and residential construction. Glass Wool product has the characteristics of good heat insulation and sound absorption, low construction cost,energy-saving insulation, sound controlling and improving the indoor air quality.
Glass Wool Board Technical Data |
Item | Unit | Index | Standard |
Density | kg/m | 10-96 | GB/T 5480.3 |
Average fiber dia | μm | 5-8 | GB/T 5480.4 |
Water content | % | ≤1 | GB/T 16400-2003 |
Grade of combustibility |
| Non-combustible Grade A | GB/T 8624-2012 |
Reshrinking temp | ℃ | 250-400 | GB/T 11835-2007 |
Thermal conductibility | w/m·k | 0.034-0.062 | GB/T 10294 |
Hydrophobi | % | ≥98 | GB/T 10299 |
Moisture rate | % | ≤5 | GB/T 5480.7 |
Sound absorption coefficient |
| 1.03 PRODUCT REVERBERATION METHOD 24kg/m³ 2000HZ | GBJ47-83 |
Slag inclusion content | % | ≤0.3 | GB/T 5480.5 |
Glass Wool Pipe Technical Data |
Item | Unit | Specification |
Average diameter of fiber | um | ≤8 |
Weight | Kg/m3 | 14-80 |
Thermal conductivity | w/m.k | 0.030-0.044 |
Inflammable property |
| Inflammable |
Hydrophobic coefficient | % |
|
Service temperature | °C | -120-400 |
Slag ball | % | ≤0.3 |
Organism | % | ≤4 |
Water | % | ≤1.0 |
Water absorption coefficient | % | ≤1.5 |
Glass Wool Blanket Technical Data |
Item | Unit | National Standard | Company Product | Remark |
Density | kg/m3 |
| 10-48 | GB483.3-85 |
Average Fiber diameter | μm | ≤8.0 | 5.5 | GB5480.4-85 |
Hygroscopicity | % | ≥98 | 98.2 | GB10299-88 |
Thermal Conductivity | w/m.k | ≤0.042 | 0.033 | GB10294-88 |
Non combusti bility |
| Noncombustible | Noncombustible (A) | GB5464-85 |
Sound Absorption Coefficient |
|
| 1.03 product reverberation method 24kg/m3 2000HZ | GBJ47-83 |
Highest usage Temperature | °C | ≤480 | 480 | GB11835-89 |
More details and any inquiries pls contact us:
Email: bruce@hbwaner.com
Tel/WeChart/WhatsApp: +86-15732429783